Movie Name | Domestic | Overseas | Total |
Devara: Part 1 | 681,200,000 | NA | 681,200,000 |
Jigra | 324,800,000 | NA | 324,800,000 |
Vicky Vidya Ka Woh.. | 443,700,000 | NA | 443,700,000 |
Bhool Bhulaiyaa 3 | 1,280,000,000 | NA | 1,280,000,000 |
Singham Again | 1,442,000,000 | NA | 1,442,000,000 |
Vijay Varma reveals the..
Actor Vijay Varma, known for his roles in Pink, Mirzapur, and Gully Boy, is preparing for..