Movie Name | Domestic | Overseas | Total |
K.G.F: Chapter 2 | 4,346,200,000 | NA | 4,346,200,000 |
Bhool Bhulaiyaa 2 | 1,818,200,000 | NA | 1,818,200,000 |
Janhit Mein Jaari | 33,300,000 | NA | 33,300,000 |
Major | 121,700,000 | NA | 121,700,000 |
Samrat Prithviraj | 660,000,000 | NA | 660,000,000 |
Nikamma | 15,100,000 | NA | 15,100,000 |
Harry Potter's costars to..
Recently, Hollywood star Helen McCrory passed away at the age of 52 following a battle..