Movie Name | Domestic | Overseas | Total |
Sky Force | 1,349,300,000 | NA | 1,349,300,000 |
Chhaava | 6,142,600,000 | NA | 6,142,600,000 |
Mere Husband Ki Biwi | 122,500,000 | NA | 122,500,000 |
The Diplomat | 399,800,000 | NA | 399,800,000 |
Sikandar | 1,292,400,000 | NA | 1,292,400,000 |
Jaat | 579,700,000 | NA | 579,700,000 |
Varun Dhawan and Big Ensemble..
Varun and David Dhawan are returning again for another comedy caper, Hai Jawani Toh Ishq..