Movie Name | Domestic | Overseas | Total |
Baby John (film) | 387,600,000 | NA | 387,600,000 |
Bhool Bhulaiyaa 3 | 2,815,600,000 | NA | 2,815,600,000 |
Singham Again | 2,706,000,000 | NA | 2,706,000,000 |
I Want To Talk | 21,400,000 | NA | 21,400,000 |
Pushpa 2 - The Rule | 8,142,000,000 | NA | 8,142,000,000 |
Vanvaas | 52,700,000 | NA | 52,700,000 |
Get Ready for Chhaava:..
The trailer for the eagerly anticipated movie Chhaava, starring Vicky Kaushal and..