Movie Name | Domestic | Overseas | Total |
Raid 2 | 1,792,900,000 | NA | 1,792,900,000 |
Bhool Chuk Maaf | 748,100,000 | NA | 748,100,000 |
Housefull 5 | 1,984,100,000 | NA | 1,984,100,000 |
Sitaare Zameen Par | 1,665,400,000 | NA | 1,665,400,000 |
Son Of Sardaar 2 | 247,500,000 | NA | 247,500,000 |
New Title, New Dialogues? Son..
Ahead of its highly anticipated release on August 1, 2025, Ajay Devgn's comedy caper Son..