Movie Name | Domestic | Overseas | Total |
Doctor G | 300,000,000 | NA | 300,000,000 |
Bhediya | 658,400,000 | NA | 658,400,000 |
Drishyam 2 | 2,389,000,000 | NA | 2,389,000,000 |
An Action Hero | 59,900,000 | NA | 59,900,000 |
Cirkus | 208,500,000 | NA | 208,500,000 |
Pathaan | 4,014,000,000 | NA | 4,014,000,000 |
Vijay Deverakonda and..
On Sunday, Vijay Deverakonda said that Parasuram Petla would be directing his upcoming..