Movie Name | Domestic | Overseas | Total |
Love Aaj Kal (2020) | 365,000,000 | NA | 365,000,000 |
Shubh Mangal Zyada.. | 625,000,000 | NA | 625,000,000 |
Baaghi 3 | 973,200,000 | NA | 973,200,000 |
Angrezi Medium | 104,800,000 | NA | 104,800,000 |
Thappad | 320,000,000 | NA | 320,000,000 |
Vijay The Master.. | 1,300,000,000 | NA | 1,300,000,000 |
Ajay Devgn and Tabu to..
As per media updates, Kumar Mangat has acquired the rights for the Hindi remake of..